Home Page
Follow us on Facebook

Click here for Troy Williams the Good Guys Specials of the week
2010 Junior State Championships – Sunshine Coast
19th - 22nd September Click the link below for all the details!!
verve/_resources/2010_State_Championships_FACT_SHEET.doc
----------------------------------------------------------------------------------
3rd & 4th September
Finals week 2 - draw/times...
| Friday | | | | | | |
| Under 10 | Elimination | Teachers West | v | Brothers White | Hugh St A | 17:15 |
| Under 11 | Elimination | Western Devils | v | Grammar School | Hugh St A | 18:00 |
| Under 12 | Elimination | Grammar School | v | Charters Towers | Hugh St 1 | 18:45 |
| Under 13 | Elimination | Brothers | v | Teachers West | Hugh St 1 | 19:45 |
| | | | | | | |
| Saturday | | | | | | |
| Under 14 | Elimination | Brothers | v | Charters Towers | Hugh St 1 | 9:10 |
| Under 15 | Elimination | Charters Towers | v | Grammar School | Hugh St 1 | 10:10 |
| Under 16 | Elimination | Brothers | v | Grammar School | Hugh St 1 | 11:10 |
| Under 17 | Elimination | Brothers | v | Teachers West | Hugh St 1 | 12:10 |
| 3rd Grade | Elimination | Teachers West | v | Brothers | Hugh St 1 | 13:20 |
| Under 19 | Elimination | Ross River Redkins | v | Burdekin | Hugh St 1 | 14:30 |
| 2nd Grade | Elimination | Burdekin | v | Teachers West | Hugh St 1 | 16:00 |
| 1st Grade | Elimination | Burdekin | v | Brothers | Hugh St 1 | 17:30 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
GRAND FINAL TIMES - 10th & 11th September
| Friday | | | | | | |
| Under 10 | Grand Final | Brothers Blue | v | Winner of Elimination SF | Hugh St A | 17:15 |
| Under 11 | Grand Final | North Ward Sandcrabs | v | Winner of Elimination SF | Hugh St A | 18:00 |
| Under 12 | Grand Final | Brothers | v | Winner of Elimination SF | Hugh St 1 | 18:45 |
| Under 13 | Grand Final | Western Devils | v | Winner of Elimination SF | Hugh St 1 | 19:45 |
| | | | | | | |
| Saturday | | | | | | |
| Under 14 | Grand Final | Teachers West | v | Winner of Elimination SF | Hugh St 1 | 9:00 |
| Under 15 | Grand Final | Brothers | v | Winner of Elimination SF | Hugh St 1 | 10:05 |
| Under 16 | Grand Final | Teachers West | v | Winner of Elimination SF | Hugh St 1 | 11:10 |
| Under 17 | Grand Final | Charters Towers | v | Winner of Elimination SF | Hugh St 1 | 12:15 |
| 3rd Grade | Grand Final | North Ward Old Boys | v | Winner of Elimination SF | Hugh St 1 | 13:30 |
| Under 19 | Grand Final | Teachers West | v | Winner of Elimination SF | Hugh St 1 | 14:45 |
| 2nd Grade | Grand Final | Brothers | v | Winner of Elimination SF | Hugh St 1 | 16:10 |
| 1st Grade | Grand Final | Teachers West | v | Winner of Elimination SF | Hugh St 1 | 17:35 |
| | | | | | | |
| | | | | | | |
..............................................................................................................................
.........................................................................................................
The Townsville & District Rugby Union held its AGM on Wednesday the 25th November.
The elected Management Committee is:
President – Dan Morton
Senior Vice President – Lachlan Bell
Vice President – Richard Lehmann
Secretary – Bruce Shepherd
Treasurer – James Doyle
Grounds – Adrian Gabrielli
Matches and Grades – Anthony Burke
Development – Terry Tagney
Publicity – David Cooper
Click here to find the current edition of The Brolga Bulletin
The Australian Rugby Union Serious Injury Protocol has changed for 2009.
Follow this link to the Competition Management page for the local competition rules.